Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
48 | 40 | 40 | 50 | 58 | 56 |
Enrollment by Gender: | |
---|---|
Male | 133 |
Female | 159 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 5 |
Black or African American | 82 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 170 |
River Road Middle, NC
(5.1 miles NNW)
Northeast Academy of Aerospace & Advtech, NC (5.6 miles NNW) H L Trigg Community, NC (6.1 miles NNW) Pasquotank Elementary, NC (6.3 miles NNW) J C Sawyer Elementary, NC (6.3 miles NNW) |
P W Moore Elementary, NC
(6.8 miles NNW)
Sheep-Harney Elementary, NC (7.5 miles NNW) Northeastern High, NC (7.5 miles NW) Central Elementary, NC (7.9 miles NW) Camden County High, NC (8.4 miles N) |
Foreshadow Academy, NC
(2.4 miles N)
Tutor All School, NC (7.9 miles NNW) Victory Christian School, NC (8.4 miles WNW) |